<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Custom Homes in Texarkana</title>
	<atom:link href="http://www.texarkanacustomhomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texarkanacustomhomes.com</link>
	<description>&#34;Life is Good!&#34;</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3430 Garrett Ln  4 bed, 2 bath, 1655htd sf</title>
		<link>http://www.texarkanacustomhomes.com/3430-garrett-ln-4-bed-2-bath-1655htd-sf</link>
		<comments>http://www.texarkanacustomhomes.com/3430-garrett-ln-4-bed-2-bath-1655htd-sf#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Now]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=596</guid>
		<description><![CDATA[3430 Garrett Ln   This home is located in the new Grove @ University subdivision just off of Pleasant Grove Rd.  It features approximately 1655 heated square feet,  4 bedrooms(split arrangement), 2 baths, a 2 car front entry garage, granite countertops in the kitchen,  jetted tub in master, gas fireplace,  and a  covered patio, sitting on 1/4 acre lot.  Still time to pick colors.   $165,000]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">3430 Garrett Ln </span></strong>  This home is located in the new Grove @ University subdivision just off of Pleasant Grove Rd.  It features approximately 1655 heated square feet,  4 bedrooms(split arrangement), 2 baths, a 2 car front entry garage, granite countertops in the kitchen,  jetted tub in master, gas fireplace,  and a  covered patio, sitting on 1/4 acre lot.  Still time to pick colors.   <span style="color: #0000ff;"><strong>$165,000</strong></span></p>
<div class="shr-publisher-596"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/3430-garrett-ln-4-bed-2-bath-1655htd-sf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3404 Garrett Ln</title>
		<link>http://www.texarkanacustomhomes.com/3404-garrett-ln-2</link>
		<comments>http://www.texarkanacustomhomes.com/3404-garrett-ln-2#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Now]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=593</guid>
		<description><![CDATA[3404 Garrett Ln   This home is located in the new Grove @ University subdivision just off of Pleasant Grove Rd.  It features approximately 1590 heated square feet,  3 bedrooms(split arrangement), 2 baths, a 2 car front entry garage, granite countertops in the kitchen, tile shower and jetted tub in master, and a large covered patio, sitting on 1/4 acre lot.  This home is near completion.  $159,900]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;"><a href="http://www.texarkanacustomhomes.com/wp-content/uploads/2012/01/DSC_0521.jpg"><img class="aligncenter size-large wp-image-606" title="3404 Garrett" src="http://www.texarkanacustomhomes.com/wp-content/uploads/2012/01/DSC_0521-1024x685.jpg" alt="" width="1024" height="685" /></a>3404 Garrett Ln  </span></strong> This home is located in the new Grove @ University subdivision just off of Pleasant Grove Rd.  It features approximately 1590 heated square feet,  3 bedrooms(split arrangement), 2 baths, a 2 car front entry garage, granite countertops in the kitchen, tile shower and jetted tub in master, and a large covered patio, sitting on 1/4 acre lot.  This home is near completion. <span style="color: #0000ff;"> <strong>$159,900</strong></span></p>
<div class="shr-publisher-593"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/3404-garrett-ln-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grove at University</title>
		<link>http://www.texarkanacustomhomes.com/the-grove-at-university</link>
		<comments>http://www.texarkanacustomhomes.com/the-grove-at-university#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Now]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=518</guid>
		<description><![CDATA[1400-1700 sf homes in Pleasant Grove.  Opening late Summer.]]></description>
			<content:encoded><![CDATA[<p>1400-1700 sf homes in Pleasant Grove.  Opening late Summer.</p>
<div class="shr-publisher-518"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/the-grove-at-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>906 Arnold Copper Ridge subdivision</title>
		<link>http://www.texarkanacustomhomes.com/906-arnold-copper-ridge-subdivision</link>
		<comments>http://www.texarkanacustomhomes.com/906-arnold-copper-ridge-subdivision#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Now]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=511</guid>
		<description><![CDATA[906 Arnold  3 bed 2 bath, 2 car garage in Copper Ridge subdivision approx 1750 sf.  Ready in September]]></description>
			<content:encoded><![CDATA[<p>906 Arnold  3 bed 2 bath, 2 car garage in Copper Ridge subdivision approx 1750 sf.  Ready in September</p>
<div class="shr-publisher-511"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/906-arnold-copper-ridge-subdivision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;B</title>
		<link>http://www.texarkanacustomhomes.com/bb</link>
		<comments>http://www.texarkanacustomhomes.com/bb#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevation & Floorplans]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=438</guid>
		<description><![CDATA[This is our most versatile and best selling plan. This 3 or 4 bedroom plan features an truly open floor plan, with many exterior options.]]></description>
			<content:encoded><![CDATA[<p>This is our most versatile and best selling plan.  This 3 or 4 bedroom plan features an truly open floor plan, with many exterior options.</p>
<div class="shr-publisher-438"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/bb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1840</title>
		<link>http://www.texarkanacustomhomes.com/1840-2</link>
		<comments>http://www.texarkanacustomhomes.com/1840-2#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevation & Floorplans]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=355</guid>
		<description><![CDATA[This plan offers 3 bedrooms, 2 baths, 2 car garage, and a formal dining. The heated square footage on this plan is 1840 square feet]]></description>
			<content:encoded><![CDATA[<p>This plan offers 3 bedrooms, 2 baths, 2 car garage, and a formal dining.  The heated square footage on this plan is 1840 square feet </p>
<div class="shr-publisher-355"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/1840-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson</title>
		<link>http://www.texarkanacustomhomes.com/jackson</link>
		<comments>http://www.texarkanacustomhomes.com/jackson#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevation & Floorplans]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=349</guid>
		<description><![CDATA[This 4 bedroom, 2 bath home has a breakfast area and a formal dining room and has a rear loading 3 car garage.  The heated footage on this plan is approximately 2250 square feet.]]></description>
			<content:encoded><![CDATA[<p>This 4 bedroom, 2 bath home has a breakfast area and a formal dining room and has a rear loading 3 car garage.  The heated footage on this plan is approximately 2250 square feet.</p>
<div class="shr-publisher-349"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/jackson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT</title>
		<link>http://www.texarkanacustomhomes.com/it</link>
		<comments>http://www.texarkanacustomhomes.com/it#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevation & Floorplans]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=344</guid>
		<description><![CDATA[This unique inside turn garage is great for lots that are quite wide enough.  It features 3 bedrooms, 2 bathrooms, breakfast nook, and an open formal dining.  This plan ranges from 1800 to 1900 heated square feet.]]></description>
			<content:encoded><![CDATA[<p>This unique inside turn garage is great for lots that are quite wide enough.  It features 3 bedrooms, 2 bathrooms, breakfast nook, and an open formal dining.  This plan ranges from 1800 to 1900 heated square feet.</p>
<div class="shr-publisher-344"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1605</title>
		<link>http://www.texarkanacustomhomes.com/1605-2</link>
		<comments>http://www.texarkanacustomhomes.com/1605-2#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevation & Floorplans]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=331</guid>
		<description><![CDATA[One of our more popular plans, this 3 bedroom, 2 bath, 2 car garage is truly an open floor plan. This plan starts at 1600 square feet and can be modified with a 4th bedroom to 1900 square feet.]]></description>
			<content:encoded><![CDATA[<p>One of our more popular plans, this 3 bedroom, 2 bath, 2 car garage is truly an open floor plan.  This plan starts at 1600 square feet and can be modified with a 4th bedroom to 1900 square feet.</p>
<div class="shr-publisher-331"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/1605-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1600 7 IG</title>
		<link>http://www.texarkanacustomhomes.com/1600-7-ig</link>
		<comments>http://www.texarkanacustomhomes.com/1600-7-ig#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elevation & Floorplans]]></category>

		<guid isPermaLink="false">http://www.texarkanacustomhomes.com/?p=321</guid>
		<description><![CDATA[This 3 bed, 2 bath plan can vary in size from 1300 to 1700 square feet.]]></description>
			<content:encoded><![CDATA[<p> This 3 bed, 2 bath plan can vary in size from 1300 to 1700 square feet.</p>
<div class="shr-publisher-321"></div>]]></content:encoded>
			<wfw:commentRss>http://www.texarkanacustomhomes.com/1600-7-ig/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

